<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Carson &#187; Housing Market</title>
	<atom:link href="http://www.wendycarson.com/category/blog-post/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendycarson.com</link>
	<description>Twin Cities Metro Area Real Estate</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sellers and the Buyers Inspection</title>
		<link>http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-and-the-buyers-inspection</link>
		<comments>http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:53:34 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seller Tips]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=4048</guid>
		<description><![CDATA[<p>The buyer’s inspection can be a big issue for some sellers.  Most sellers love their home and don’t see any faults in it and when the buyers start asking for fixes after the inspection the sellers are offended. There are a few things or sellers to keep in mind to help this inspection process go [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/">Sellers and the Buyers Inspection</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/house_inspected-2/" rel="attachment wp-att-4049"><img class="alignleft size-thumbnail wp-image-4049" alt="house_inspected" src="http://www.wendycarson.com/wp-content/uploads/2013/06/house_inspected-150x150.jpg" width="150" height="150" /></a>The buyer’s inspection can be a big issue for some sellers.  Most sellers love their home and don’t see any faults in it and when the buyers start asking for fixes after the inspection the sellers are offended. There are a few things or sellers to keep in mind to help this inspection process go smoothly.</p>
<ul>
<li>First of all, try to look at the inspection from the buyer’s perspective. They don’t know you or your home and the last thing they want is to buy a home that is cosmetically great yet falling apart behind the sheetrock. If you are going to purchase another home you will want to make sure everything is in working order, so give the buyers of your home that same courtesy.</li>
<li>Even if your home is practically brand new there may be some issues that you don’t even know about yet. Don’t feel that the buyers or the inspection are saying that you are a bad homeowner. Everything has a lifetime and it could be that although the a/c works fine right now it is about to quit running which you would have no way of knowing without having had it inspected.</li>
<li>Leave your emotions out of it. Just because you love your home as it is and you love the way you fixed the plumbing under the kitchen sink does not mean that the buyers and their inspector will love it as well. Don’t take it personally if they request a redo on your work.</li>
</ul>
<p>Homes wear out in time, which is normal. You as the seller need to look at the inspection report objectively and respond in a professional non-emotional manner. Inspectors are paid to go in and find problems and they will always find things, which is their job. Be willing to negotiate with the buyers within reason to the deal done.</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/">Sellers and the Buyers Inspection</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/18/sellers-and-the-buyers-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Not Wait To Sell</title>
		<link>http://www.wendycarson.com/2013/06/17/why-you-should-not-wait-to-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-not-wait-to-sell</link>
		<comments>http://www.wendycarson.com/2013/06/17/why-you-should-not-wait-to-sell/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:59:18 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=4059</guid>
		<description><![CDATA[<p>Housing prices are on the rise and are expected to continue rising so you should wait to sell your home? Wrong! In most cases, when you sell your home, you are going to be buying a new home. Yes, the price of your home will be higher in a couple years and the price of [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/17/why-you-should-not-wait-to-sell/">Why You Should Not Wait To Sell</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/2012/08/09/mortgage-rates-3/mortgage-rate-th-kopie-3/" rel="attachment wp-att-2283"><img class="alignleft size-full wp-image-2283" alt="mortgage rate" src="http://www.wendycarson.com/wp-content/uploads/2012/08/mortgage-rate-th-Kopie.png" width="100" height="95" /></a>Housing prices are on the rise and are expected to continue rising so you should wait to sell your home? Wrong! In most cases, when you sell your home, you are going to be buying a new home. Yes, the price of your home will be higher in a couple years and the price of the new home will also be higher but what many sellers aren&#8217;t thinking about is the interest rate. Most forecasters say that the interest rate has already bottomed out and will be on the rise. What does this have to do with selling your home now or down the road when it may be worth more? The loan on your new home will cost you more because of the higher interest rates. Currently mortgage interest rates are 3-4% but in a couple years they are forecast to be 5-6% and on a 30 year mortgage for a $300,000 home, that adds up to a lot of extra costs in mortgage payments, thus making the home more expensive. Right now it is a seller&#8217;s market making it a great time to sell a home, you can find a home to buy and still get in on super low interest rates. Don&#8217;t wait &#8211; sell your home soon!</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/17/why-you-should-not-wait-to-sell/">Why You Should Not Wait To Sell</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/17/why-you-should-not-wait-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Miss The Housing Boat</title>
		<link>http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-miss-the-housing-boat</link>
		<comments>http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:06:29 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=4000</guid>
		<description><![CDATA[<p>Did you miss the housing boat?  The Case-Shiller home price index shows that home prices dove 33.8% rom April 2006 to March 2012 and have since gained back 10.9%.  Interest rates are still low about 27% below their highest peak but how long will this opportunity last.  If interest rates start to rise and home [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/">Did You Miss The Housing Boat</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Did you miss the housing boat?  The Case-Shiller home price index shows that home prices dove 33.8% rom April 2006 to March 2012 and have since gained back 10.9%.  Interest rates are still low about 27% below their highest peak but how long will this opportunity last.  If interest rates start to rise and home prices keep rising the housing affordability will decline and the biggest opportunity of the current generation will most likely be over.</p>
<p><a href="http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/mortgage-rates-4/" rel="attachment wp-att-4001"><img class="aligncenter size-medium wp-image-4001" alt="mortgage rates" src="http://www.wendycarson.com/wp-content/uploads/2013/06/mortgage-rates-435x326.png" width="435" height="326" /></a></p>
<p><a href="http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/home-prices/" rel="attachment wp-att-4002"><img class="aligncenter size-medium wp-image-4002" alt="home prices" src="http://www.wendycarson.com/wp-content/uploads/2013/06/home-prices-435x326.png" width="435" height="326" /></a></p>
<p>The post <a href="http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/">Did You Miss The Housing Boat</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/14/did-you-miss-the-housing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics</title>
		<link>http://www.wendycarson.com/2013/06/13/market-statistics-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-statistics-30</link>
		<comments>http://www.wendycarson.com/2013/06/13/market-statistics-30/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:16:43 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=4032</guid>
		<description><![CDATA[<p>The Minneapolis Area Association of Realtors has released the market statistics for the Twin Cities for the week ending June 1, 2013 and for May 2013. In the Twin Cities region, for the week ending June 1: • New Listings increased 23.6% to 1,713 • Pending Sales increased 22.8% to 1,180 • Inventory decreased 23.1% [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/13/market-statistics-30/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Minneapolis Area Association of Realtors has released the market statistics for the Twin Cities for the week ending June 1, 2013 and for May 2013.</p>
<p><strong>In the Twin Cities region, for the week ending June 1:</strong></p>
<p>• New Listings increased 23.6% to 1,713<br />
• Pending Sales increased 22.8% to 1,180<br />
• Inventory decreased 23.1% to 14,349</p>
<p><strong>For the month of May:</strong></p>
<p>• Median Sales Price increased 15.1% to $194,450<br />
• Days on Market decreased 29.8% to 87<br />
• Percent of Original List Price Received increased 2.5% to 97.0%<br />
• Months Supply of Inventory decreased 30.6% to 3.4</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/13/market-statistics-30/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/13/market-statistics-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Own A Home</title>
		<link>http://www.wendycarson.com/2013/06/10/why-own-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-own-a-home</link>
		<comments>http://www.wendycarson.com/2013/06/10/why-own-a-home/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:12:52 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3917</guid>
		<description><![CDATA[<p>Why own a home? Need some good reasons to buy your own home? Take a look at this short list. Prices are still fairly low and so are interest rates. They say prices will increase by at least another 5% in the next year and interest rates may also rise, so get in as early [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/10/why-own-a-home/">Why Own A Home</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/testimonials/9518793_s/" rel="attachment wp-att-858"><img class="aligncenter size-thumbnail wp-image-858" alt="9518793_s" src="http://www.wendycarson.com/wp-content/uploads/2011/12/9518793_s-150x150.jpg" width="150" height="150" /></a></p>
<p>Why own a home? Need some good reasons to buy your own home? Take a look at this short list.</p>
<ul>
<li>Prices are still fairly low and so are interest rates. They say prices will increase by at least another 5% in the next year and interest rates may also rise, so get in as early as you can.</li>
<li>Rent is normally a variable that is only set for a short amount of time and seems to always increase. If you buy your own home and get a fixed rate mortgage, your “rent” will be the same for the life of your mortgage.</li>
<li>Rather than paying someone else for your place of residence, you are paying yourself with your mortgage payments. You can look at it as a form of savings plan as the equity builds in your home.</li>
<li>Mortgage interest is still a tax deduction. If you buy soon, you get a double bonus with the low interest rate and being able to use it as a deduction.</li>
<li>Paying your mortgage on time every month as well as your other bills will help get you a great credit score.</li>
</ul>
<p>If you are on the fence about buying a home, now is the time to get off that fence and do it while homes are still a great deal!</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/10/why-own-a-home/">Why Own A Home</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/10/why-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics</title>
		<link>http://www.wendycarson.com/2013/06/06/market-statistics-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-statistics-29</link>
		<comments>http://www.wendycarson.com/2013/06/06/market-statistics-29/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:43:51 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3989</guid>
		<description><![CDATA[<p>The numbers are out from the Minneapolis Association Area Association of Realtors for the week ending May 25, 2013. In the Twin Cities region, for the week ending May 25: • New Listings increased 29.8% to 1,799 • Pending Sales increased 18.8% to 1,382 • Inventory decreased 24.6% to 14,169</p><p>The post <a href="http://www.wendycarson.com/2013/06/06/market-statistics-29/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The numbers are out from the Minneapolis Association Area Association of Realtors for the week ending May 25, 2013.</p>
<p><strong>In the Twin Cities region, for the week ending May 25:</strong></p>
<p>• New Listings increased 29.8% to 1,799<br />
• Pending Sales increased 18.8% to 1,382<br />
• Inventory decreased 24.6% to 14,169</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/06/market-statistics-29/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/06/market-statistics-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Offer Madness</title>
		<link>http://www.wendycarson.com/2013/06/04/multiple-offer-madness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-offer-madness</link>
		<comments>http://www.wendycarson.com/2013/06/04/multiple-offer-madness/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:42:36 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Twin Cities News]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3941</guid>
		<description><![CDATA[<p>With the lack of homes for sale right now and so many buyers looking for homes, the Twin Cities is really in a state of multiple offer madness.  For the sellers this is a wonderful time and they are in full control of their destiny as far as selling their home, but for buyers it [...]</p><p>The post <a href="http://www.wendycarson.com/2013/06/04/multiple-offer-madness/">Multiple Offer Madness</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/2013/05/08/fear-of-buying-the-wrong-house/purchase-agreement1/" rel="attachment wp-att-3681"><img class="alignleft size-thumbnail wp-image-3681" alt="purchase agreement1" src="http://www.wendycarson.com/wp-content/uploads/2013/04/purchase-agreement1-150x150.jpg" width="150" height="150" /></a>With the lack of homes for sale right now and so many buyers looking for homes, the Twin Cities is really in a state of multiple offer madness.  For the sellers this is a wonderful time and they are in full control of their destiny as far as selling their home, but for buyers it is a complicated and often very frustrating situation.</p>
<p>Sellers know that multiple offers are likely if they have their home priced right so they are often taking their time in responding to buyers offers. Unless there is a specified time limit in the purchase agreement the seller does not need to accept or deny a purchase agreement within any specified time frame. Sellers can also choose what they will do with the offers they receive. The listing agent is required to present all offers to the seller but then it is up to the seller as to how they handle the offers.</p>
<p>In most cases the seller will offer all buyers the opportunity to submit their highest and best offer for consideration but the seller may just want to have their home sold and they can just choose an offer they like and be done with it without asking the other buyers for a better offer. The buyer&#8217;s agent has no influence whatsoever in this decision.</p>
<p>Real estate is a bit of a game as the offer details are always a secret, so the best strategy is that you offer your best offer up front and hope for the best. At times it may not seem like a fair game, but that is how real estate works right now.</p>
<p>The post <a href="http://www.wendycarson.com/2013/06/04/multiple-offer-madness/">Multiple Offer Madness</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/06/04/multiple-offer-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Increases</title>
		<link>http://www.wendycarson.com/2013/05/31/home-price-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-price-increases</link>
		<comments>http://www.wendycarson.com/2013/05/31/home-price-increases/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:33:38 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[bubyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3919</guid>
		<description><![CDATA[<p>According to the KCM Team home prices are expected to be on the rise as much as 5.4% in 2013.  As I have said many times, if you want to buy, you should buy soon as not only prices are on the rise, but interest rates will go up as well. If home prices do [...]</p><p>The post <a href="http://www.wendycarson.com/2013/05/31/home-price-increases/">Home Price Increases</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to the <a href="http://www.kcmblog.com/" target="_blank">KCM Team</a> home prices are expected to be on the rise as much as 5.4% in 2013.  As I have said many times, if you want to buy, you should buy soon as not only prices are on the rise, but interest rates will go up as well. If home prices do rise some 5% in the next year, what does that do to the prices of homes? Take a look at the infographic below from the KCM Blog to see what a home costs now vs. in a year from now.</p>
<p><a href="http://www.wendycarson.com/2013/05/31/home-price-increases/price-increase-710x1024/" rel="attachment wp-att-3920"><img class="aligncenter size-medium wp-image-3920" alt="Price-Increase-710x1024" src="http://www.wendycarson.com/wp-content/uploads/2013/05/Price-Increase-710x1024-435x627.jpg" width="435" height="627" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.wendycarson.com/2013/05/31/home-price-increases/">Home Price Increases</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/05/31/home-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics</title>
		<link>http://www.wendycarson.com/2013/05/30/market-statistics-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-statistics-28</link>
		<comments>http://www.wendycarson.com/2013/05/30/market-statistics-28/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:46:55 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Twin Cities News]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3962</guid>
		<description><![CDATA[<p>The numbers are out from the Minneapolis Association Area Association of Realtors for the week ending May 18, 2013. In the Twin Cities region, for the week ending May 18: • New Listings increased 20.9% to 1,855 • Pending Sales increased 24.1% to 1,313 • Inventory decreased 25.9% to 13,866</p><p>The post <a href="http://www.wendycarson.com/2013/05/30/market-statistics-28/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The numbers are out from the Minneapolis Association Area Association of Realtors for the week ending May 18, 2013.</p>
<p><strong>In the Twin Cities region, for the week ending May 18:</strong></p>
<p>• New Listings increased 20.9% to 1,855<br />
• Pending Sales increased 24.1% to 1,313<br />
• Inventory decreased 25.9% to 13,866</p>
<p>The post <a href="http://www.wendycarson.com/2013/05/30/market-statistics-28/">Market Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/05/30/market-statistics-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Happy Home &#8211; Men vs. Women</title>
		<link>http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-happy-home-men-vs-women</link>
		<comments>http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:51:13 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3969</guid>
		<description><![CDATA[<p>Men vs. women, each has their own views on what is needed to have a happy home. Trulia asked 1,200 American couples – currently married or living together – to rank home features based on what they thought would best enhance their relationship. This infographic shows the ultimate results. Click on the infographic for a [...]</p><p>The post <a href="http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/">A Happy Home &#8211; Men vs. Women</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Men vs. women, each has their own views on what is needed to have a happy home. Trulia asked 1,200 American couples – currently married or living together – to rank home features based on what they thought would best enhance their relationship. This infographic shows the ultimate results.</p>
<p><a href="http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/anatomy-of-a-happy-home/" rel="attachment wp-att-3970"><img class="aligncenter size-medium wp-image-3970" alt="anatomy-of-a-happy-home" src="http://www.wendycarson.com/wp-content/uploads/2013/05/anatomy-of-a-happy-home-435x229.jpg" width="435" height="229" /></a></p>
<p>Click on the infographic for a larger version.</p>
<p>The post <a href="http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/">A Happy Home &#8211; Men vs. Women</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/05/29/a-happy-home-men-vs-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
