<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy Carson &#187; Remax Results</title>
	<atom:link href="http://www.wendycarson.com/tag/remax-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendycarson.com</link>
	<description>Twin Cities Metro Area Real Estate</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Power Broker Report</title>
		<link>http://www.wendycarson.com/2013/04/29/power-broker-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-broker-report</link>
		<comments>http://www.wendycarson.com/2013/04/29/power-broker-report/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:08:08 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brokers transactions]]></category>
		<category><![CDATA[Power Broker Report]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[RIS Media]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=3662</guid>
		<description><![CDATA[<p>Guess who made the first page of the Top 500 Power Broker List? You betcha &#8211; RE/MAX Results! RE/MAX Results is ranked 15 in transactions, 22 in sales and when rounding out the top 20 brokerages on the 2013 RISMedia Power Broker Report, RE/MAX Results is NUMBER ONE in per associate transactions with an average [...]</p><p>The post <a href="http://www.wendycarson.com/2013/04/29/power-broker-report/">Power Broker Report</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/2013/04/29/power-broker-report/outstanding_logo_rgb-2/" rel="attachment wp-att-3665"><img class="alignleft size-medium wp-image-3665" alt="Outstanding_logo_rgb" src="http://www.wendycarson.com/wp-content/uploads/2013/04/Outstanding_logo_rgb-435x184.jpg" width="435" height="184" /></a>Guess who made the first page of the Top 500 Power Broker List? You betcha &#8211; RE/MAX Results! RE/MAX Results is ranked 15 in transactions, 22 in sales and when rounding out the top 20 brokerages on the 2013 RISMedia Power Broker Report, RE/MAX Results is NUMBER ONE in per associate transactions with an average of 22 units per associate.</p>
<p><a href="http://www.wendycarson.com/wp-content/uploads/2013/04/April13_RIS_PBReport.pdf" target="_blank">Click here</a> to view the full report!</p>
<p>The post <a href="http://www.wendycarson.com/2013/04/29/power-broker-report/">Power Broker Report</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2013/04/29/power-broker-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Listing</title>
		<link>http://www.wendycarson.com/2012/11/09/promote-your-listing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promote-your-listing</link>
		<comments>http://www.wendycarson.com/2012/11/09/promote-your-listing/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:42:55 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[trulia.com]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=2875</guid>
		<description><![CDATA[<p>Putting your home up for sale these days involves so much more than just sticking a for sale sign in the ground and hoping people come, you need to promote your listing!  The majority of buyers, over 90%, are looking for their home online often before they even contact a realtor.  This is something you [...]</p><p>The post <a href="http://www.wendycarson.com/2012/11/09/promote-your-listing/">Promote Your Listing</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wendycarson.com/2012/09/18/buyer-or-seller-market/for-sale-sign-small/" rel="attachment wp-att-2563"><img class="alignleft size-thumbnail wp-image-2563" title="for sale sign small" src="http://www.wendycarson.com/wp-content/uploads/2012/09/for-sale-sign-small-150x150.jpg" alt="" width="150" height="150" /></a>Putting your home up for sale these days involves so much more than just sticking a for sale sign in the ground and hoping people come, you need to promote your listing!  The majority of buyers, over 90%, are looking for their home online often before they even contact a realtor.  This is something you need to seriously consider when you decide which Realtor will list your home.  Being a Remax Results Realtor I can tell you that once you list your home with me your listing will be distributed to 900 national real estate websites, a YouTube listing video is automatically generated, your home becomes a Showcase Listing on Realtor.com and most recently, your home now becomes a Featured Property on Trulia.com (<a href="http://industry.truliablog.com/announcements/remax-results-partners-with-trulia-to-reach-home-buyers-in-minnesota-and-western-wisconsin/" target="_blank">click here</a> for full article).  I also have my own website and many sites that I list your home on.  The days of installing a sign and running an ad in the paper are gone – you need to list your home to get maximum internet exposure and I can help you do that being a Realtor with Remax Results!  Contact me if you would like more information!</p>
<p>The post <a href="http://www.wendycarson.com/2012/11/09/promote-your-listing/">Promote Your Listing</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2012/11/09/promote-your-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remax Results Awards</title>
		<link>http://www.wendycarson.com/2012/06/19/remax-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remax-results</link>
		<comments>http://www.wendycarson.com/2012/06/19/remax-results/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:48:48 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[Star & Tribune]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=1942</guid>
		<description><![CDATA[<p>According to the Star &#38; Tribune on Sunday June 17, Remax Results is the third best company to work for in the state of Minnesota in 2012, number 1 for innovation &#38; technology in the 2012 Minnesota best workplaces and owner John Collapy received the Leadership Award for the top Minnesota companies!  What a great [...]</p><p>The post <a href="http://www.wendycarson.com/2012/06/19/remax-results/">Remax Results Awards</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to the Star &amp; Tribune on Sunday June 17, Remax Results is the third best company to work for in the state of Minnesota in 2012, number 1 for innovation &amp; technology in the 2012 Minnesota best workplaces and owner John Collapy received the Leadership Award for the top Minnesota companies!  What a great place to work!  I am so happy to be a part of this great organization that gives me the tools and support I need to do the best I can at my job!  <a href="http://www.startribune.com/jobs/topworkplaces/" target="_blank">Click here</a> for the full article.</p>
<p>The post <a href="http://www.wendycarson.com/2012/06/19/remax-results/">Remax Results Awards</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2012/06/19/remax-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remax Results Agents Are Number 1</title>
		<link>http://www.wendycarson.com/2012/06/13/remax-results-agents-are-number-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remax-results-agents-are-number-1</link>
		<comments>http://www.wendycarson.com/2012/06/13/remax-results-agents-are-number-1/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 11:14:00 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[RIS Media Power Broker]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=1908</guid>
		<description><![CDATA[<p>Remax Results Agents Are Number 1!  The results of the RISMedia Power Broker prove once again that RE/MAX Results associates are among the most productive associates in the nation. RISMedia’s Power Broker Report compares the nation’s 1,000 top-producing brokerages based on total transaction sides reported by participating brokerages. An abbreviated version containing the top 300 [...]</p><p>The post <a href="http://www.wendycarson.com/2012/06/13/remax-results-agents-are-number-1/">Remax Results Agents Are Number 1</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Remax Results Agents Are Number 1!  The results of the RISMedia Power Broker prove once again that RE/MAX Results associates are among the most productive associates in the nation. RISMedia’s Power Broker Report compares the nation’s 1,000 top-producing brokerages based on total transaction sides reported by participating brokerages. An abbreviated version containing the top 300 brokerages was released in April. <strong>Among the top 20 brokerages, RE/MAX Results ranks number one in associate productivity</strong>.  Our associates&#8217; success is the result of the industry-leading technology tools, ongoing training, and executive-level support they are provided.</p>
<p><a href="http://www.wendycarson.com/wp-content/uploads/2012/06/2012-Power-Broker-Report.pdf " target="_blank">Click here for full results</a></p>
<p>The post <a href="http://www.wendycarson.com/2012/06/13/remax-results-agents-are-number-1/">Remax Results Agents Are Number 1</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2012/06/13/remax-results-agents-are-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remax Results Ranks High</title>
		<link>http://www.wendycarson.com/2012/06/01/remax-results-ranks-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remax-results-ranks-high</link>
		<comments>http://www.wendycarson.com/2012/06/01/remax-results-ranks-high/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:14:55 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Twin Cities News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=1818</guid>
		<description><![CDATA[<p>In the annual REAL Trends 500 study – an independent ranking of the Top 500 U.S. real estate brokerages – RE/MAX Results Sales Associates averaged 19.6 transaction sides last year.  Remax Results ranks high, ranking  two to three times higher than its competitors! Other noteworthy mentions from this report include: RE/MAX Results was the number one [...]</p><p>The post <a href="http://www.wendycarson.com/2012/06/01/remax-results-ranks-high/">Remax Results Ranks High</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the annual REAL Trends 500 study – an independent ranking of the Top 500 U.S. real estate brokerages – RE/MAX Results Sales Associates averaged 19.6 transaction sides last year.  Remax Results ranks high, ranking  two to three times higher than its competitors!</p>
<p>Other noteworthy mentions from this report include:</p>
<ul>
<li>RE/MAX Results was the number one RE/MAX Affiliate in the U.S. with 11,843 total closed transactions.</li>
<li>The average sales volume per RE/MAX Results Sales Associate was $3.6 Million in 2011.</li>
<li>RE/MAX Results was ranked 19<sup>th</sup> out of the top 500 largest brokers in the U.S. for total closed transactions sides in 2011.</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://www.wendycarson.com/2012/06/01/remax-results-ranks-high/">Remax Results Ranks High</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2012/06/01/remax-results-ranks-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Statistics</title>
		<link>http://www.wendycarson.com/2012/05/02/interesting-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-statistics</link>
		<comments>http://www.wendycarson.com/2012/05/02/interesting-statistics/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:21:29 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Remax Results]]></category>
		<category><![CDATA[remax.com]]></category>
		<category><![CDATA[results radar]]></category>

		<guid isPermaLink="false">http://www.wendycarson.com/?p=1614</guid>
		<description><![CDATA[<p>Yesterday afternoon Marshall Saunders, Co-Owner of RE/MAX Results hosted a Technology in Real Estate Seminar.  The seminar was geared towards real estate agents but there were some interesting statistics that could I think could possibly be helpful to my clients.  If you are thinking of selling your home these statistics are important as well as [...]</p><p>The post <a href="http://www.wendycarson.com/2012/05/02/interesting-statistics/">Interesting Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Yesterday afternoon Marshall Saunders, Co-Owner of RE/MAX Results hosted a Technology in Real Estate Seminar.  The seminar was geared towards real estate agents but there were some interesting statistics that could I think could possibly be helpful to my clients.  If you are thinking of selling your home these statistics are important as well as you want to get the most exposure possible for your home.<span id="more-1614"></span></p>
<ul>
<li>Remax.com is the #1 branded real estate search site in the United States</li>
<li>Realtor.com, Trulia and Zillow are the top 3 search sites in the U.S.</li>
<li>In 2011, 32% of people used their smartphones to go online and this number is increasing at a rate of about 2% per month</li>
<li>In 2011 96% of buyers used their mobile device for some part of their home search, 38% used it exclusively!!!</li>
</ul>
<p>What is this telling us?  People are searching for their homes more and more on line and with mobile devices.  I market my homes on as many websites as possible, I have a mobile friendly website, I offer the Results Radar app for FREE (download available on the right sidebar of my home page), and I am available on my phone with text or email.  If you want to sell your home these days you need to be online and mobile!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.wendycarson.com/2012/05/02/interesting-statistics/">Interesting Statistics</a> appeared first on <a href="http://www.wendycarson.com">Wendy Carson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wendycarson.com/2012/05/02/interesting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
